CV
Academic experience
| 2024-2027 | Veni research fellow (Postdoc) Utrecht University, The Netherlands Deltas as a record of ancient hydrological conditions on Mars |
| 2021-2024 | Internal research fellow (Postdoc) European Space Agency (ESA|ESTEC), The Netherlands Martian Deltas: Reconstruction of paleohydrological activity and clay deposits by numerical modelling |
| 2020-2021 | NWO Rubicon fellow (Postdoc) California Institute of Technology (Caltech), USA Martian Deltas: Identifying paleohydrological activity and clay deposits on Mars by delta reconstruction |
| 2015-2019 | PhD candidate Utrecht University, The Netherlands Thesis: Morphodynamics and sedimentology of estuaries with sand and mud. |
| 2012-2014 | Master Earth, Surface and Water (cum laude) Coastal Dynamics and Fluvial Systems track Utrecht University, The Netherlands Thesis: Debris flows on Mars: An experimental analysis |
| 2009-2012 | Bachelor Earth Sciences Utrecht University, The Netherlands Thesis: Crater lake flooding as indicator for paleoclimate conditions on Mars |
Other functions
| 2021-2024 | Participant Rover Science Operations Working Group (RSOWG) & Rover Science Operations Simulations Meetings on science objectives, planning and simulated decision making related to the ExoMars Rosalind Franklin rover. |
| 2021-2024 | Faculty Council member at ESA Tasks include reviewing faculty research proposals, judging visitor funding requests and organising a science workshop for internal staff. The aim is to foster a productive scientific environment in the directerate of science. |
| 2019-2020 | Sciece video producer at Utrecht University Developed 12 outreach videos of about 3 minutes. Tasks included script writing, filming, animating, video editing, audio editing, publishing and creating web graphics in relation to the Brunings Lectures. |
| 2016-2019 | Member/chair PhD committee Physical Geography, Utrecht University Organising social activities and regular meetings in which we addressed PhD-related issues, like teaching tasks, courses and stress. Contact point between the department, graduateschool and PhD candidates. |
| 2014 | Internship Deltares Delft Developing an operational model of the region of fresh water influence (ROFI) near the Sand Engine and beta-testing Delft3D Flexible Mesh. |
| 2014 | Teaching assistant at Junior College Utrecht (JCU) Teaching module 'Hoog water in de rivier' (physics, mitigation strategies, physical experiments) to high school students to stimulate them to choose a carreer in STEM. |
| 2013-2014 | KNAW (lab) reasearch assistanthip at Utrecht University Experiments included the development of small-scale estuaries and debris flows in the lab and sensitivity analyses of the development of scour holes in different sediment types. |
| 2013 | Teaching assitant at Utrecht University Course River Morphodynamics |
| 2007-2018 | Volunteer KPJ/Doen Nederwetten Webmaster, activity organisator (all ages, 20-500 people), sport and play supervision (children 4 to 16), creating PR material. |
Conference/workshop/symposium
| - convener, chair, planned | |
| - planned | |
| - planned talk | |
| - convener, chair, talk | |
| - talk | |
| - talk | |
| - attendee | |
| - poster | |
| - convener, chair, talk | |
| - attendee | |
| - poster | |
| - convener, chair, poster | |
| - attendee | |
| - attendee | |
| - convener, chair, poster | |
| - attendee | |
| - participant, poster | |
| - attendee | |
| - convener, chair, poster | |
| - poster | |
| - talk | |
| - attendee | |
| - convener | |
| - attendee | |
| - convener, chair, eLightning | |
| - attendee | |
| - attendee | |
| - contributor | |
| - poster | |
| - attendee/organiser | |
| - poster, talk presentation | |
| - chair, poster | |
| - attendee/organiser | |
| - poster | |
| - poster | |
| - participant | |
| - talk | |
| - talk | |
| - attendee/organiser | |
| - attendee | |
| - attendee | |
| - participant | |
| - attendee | |
| - poster | |
| - poster | |
| - attendee | |
| - attendee/organiser | |
| - invited talk | |
| - attendee | |
| - poster | |
| - invited poster | |
| - talk |